Junior Rates
Junior rates are available Monday – Friday and Saturday and Sunday after noon. Must be 17 or under. Must be 18 years old to rent a cart.
Senior Rates
The senior rates are available Monday – Friday all day except for leagues. Must be aged 55 and up.
Twilight Rates
Twilight rates are available Monday – Thursday after 5:00 and Friday – Sunday after 3:00.
Weekday Rates (Monday – Thursday)
Before 5 p.m. | Summer May 1 – Sept. 24 | Spring Jan. 1 – April 30 | Fall Sept. 25 – Dec. 31 |
9 Holes | $16 | $12 | $12 |
9 Holes with Cart | $24 | $19 | $19 |
18 Holes | $24 | $18 | $18 |
18 Holes with Cart | $36 | $28 | $28 |
Junior/Senior/Military 9 Holes | $13 | $12 | $12 |
Junior/Senior/Military 9 Holes with Cart | $20 | $19 | $19 |
Junior/Senior/Military 18 Holes | $19 | $18 | $18 |
Junior/Senior/Military 18 Holes with Cart | $30 | $28 | $28 |
After 5 p.m. | |||
9 Holes | $12 | $12 | $12 |
9 Holes with Cart | $19 | $19 | $19 |
18 Holes (time permitting) | $18 | $18 | $18 |
18 Holes with Cart (time permitting) | $28 | $28 | $28 |
Friday Rates
Before 3 p.m. | Summer | Spring | Fall |
9 Holes | $16 | $12 | $12 |
9 Holes with Cart | $24 | $19 | $19 |
18 Holes | $24 | $18 | $18 |
18 Holes with Cart | $36 | $28 | $28 |
Junior/Senior/Military 9 Holes | $13 | $12 | $12 |
Junior/Senior/Military 9 Holes with Cart | $20 | $19 | $19 |
Junior/Senior/Military 18 Holes | $19 | $18 | $18 |
Junior/Senior/Military 18 Holes with Cart | $30 | $28 | $28 |
After 3 p.m. | |||
9 Holes | $12 | $12 | $12 |
9 Holes with Cart | $19 | $19 | $19 |
18 Holes | $18 | $18 | $18 |
18 Holes with Cart | $28 | $28 | $28 |
Weekend Rates (Saturdays, Sundays, & Holidays)
Before Noon | Summer | Spring | Fall |
9 Holes | $20 | $16 | $16 |
9 Holes with Cart | $30 | $24 | $24 |
18 Holes | $30 | $24 | $24 |
18 Holes with Cart | $45 | $36 | $36 |
Noon – 3 p.m. | |||
9 Holes | $16 | $16 | $16 |
9 Holes with Cart | $24 | $24 | $24 |
18 Holes | $24 | $24 | $24 |
18 Holes with Cart | $36 | $36 | $36 |
Junior/Military 9 Holes | $13 | $13 | $13 |
Junior/Military 9 Holes with Cart | $20 | $20 | $20 |
Junior/Military 18 Holes | $19 | $19 | $19 |
Junior/Military 18 Holes with Cart | $30 | $30 | $30 |
After 3 p.m. | |||
9 Holes | $12 | $12 | $12 |
9 Holes with Cart | $19 | $19 | $19 |
18 Holes (time permitting) | $18 | $18 | $18 |
18 Holes with Cart (time permitting) | $28 | $28 | $28 |
Short Course & Driving Range
Regular 9 Holes | $10 |
Regular 9 Holes with Cart | $17 |
Junior/Senior 9 Holes | $9 |
Junior/Senior 9 Holes with Cart | $16 |
FootGolf 9 Holes | $8 |
Warm Up Bucket | $5 |
Small Bucket | $7 |
Medium Bucket | $9 |
Large Bucket | $11 |
Short Course Season Pass*$$ | $325 |
*add driving range pass | $225 |
Driving Range Season Pass | $350 |
Driving Range Monthly Pass | $80 |
Season Passes
Season passes are valid from season opening date to season closing date. Cart passes are valid from season opening date to October 31st. There will be a cart fee for season pass holders from November 1st to the season closing date.
Pass Type | Fee |
---|---|
Regular | $850 |
Regular with Cart | $1250 |
Senior (55 and up) | $650 |
Senior with Cart | $1050 |
Junior (17 and under) | $425 |
Weekday or Weekend Only with Cart | $750 |
Add Spouse to any Pass | $300 |
Add Spouse to any Pass with Cart | $450 |
Add Driving Range Pass | $225 |