Junior Rates
Junior rates are available Monday – Friday and Saturday and Sunday after noon. Must be 17 or under. Must be 18 years old to rent a cart.
Senior Rates
The senior rates are available Monday – Friday all day except for leagues. Must be aged 55 and up.
Twilight Rates
Twilight rates are available Monday – Thursday after 5:00 and Friday – Sunday after 3:00.
Weekday Rates (Monday – Thursday)
Before 5 p.m. | Summer April 29 – Sept. 29 | Spring Jan. 1 – April 28 | Fall Sept. 30 – Dec. 31 |
9 Holes | $16 | $13 | $13 |
9 Holes with Cart | $24 | $20 | $20 |
18 Holes | $26 | $20 | $20 |
18 Holes with Cart | $38 | $30 | $30 |
Junior/Senior/Military 9 Holes | $14 | $13 | $13 |
Junior/Senior/Military 9 Holes with Cart | $21 | $20 | $20 |
Junior/Senior/Military 18 Holes | $22 | $20 | $20 |
Junior/Senior/Military 18 Holes with Cart | $32 | $30 | $30 |
After 5 p.m. | |||
9 Holes | $13 | $13 | $13 |
9 Holes with Cart | $20 | $20 | $20 |
18 Holes (time permitting) | $20 | $20 | $20 |
18 Holes with Cart (time permitting) | $30 | $30 | $30 |
Friday Rates
Before 3 p.m. | Summer | Spring | Fall |
9 Holes | $16 | $13 | $13 |
9 Holes with Cart | $24 | $20 | $20 |
18 Holes | $26 | $20 | $20 |
18 Holes with Cart | $38 | $30 | $30 |
Junior/Senior/Military 9 Holes | $14 | $13 | $13 |
Junior/Senior/Military 9 Holes with Cart | $21 | $20 | $20 |
Junior/Senior/Military 18 Holes | $22 | $20 | $20 |
Junior/Senior/Military 18 Holes with Cart | $32 | $30 | $30 |
After 3 p.m. | |||
9 Holes | $13 | $13 | $13 |
9 Holes with Cart | $20 | $20 | $20 |
18 Holes | $20 | $20 | $20 |
18 Holes with Cart | $30 | $30 | $30 |
Weekend Rates (Saturdays, Sundays, & Holidays)
Before Noon | Summer | Spring | Fall |
9 Holes | $22 | $16 | $16 |
9 Holes with Cart | $32 | $24 | $24 |
18 Holes | $32 | $26 | $26 |
18 Holes with Cart | $47 | $38 | $38 |
Noon – 3 p.m. | |||
9 Holes | $16 | $16 | $16 |
9 Holes with Cart | $24 | $24 | $24 |
18 Holes | $26 | $26 | $26 |
18 Holes with Cart | $38 | $38 | $38 |
Junior/Military 9 Holes | $14 | $14 | $14 |
Junior/Military 9 Holes with Cart | $21 | $21 | $21 |
Junior/Military 18 Holes | $22 | $22 | $22 |
Junior/Military 18 Holes with Cart | $32 | $32 | $32 |
After 3 p.m. | |||
9 Holes | $13 | $13 | $13 |
9 Holes with Cart | $20 | $20 | $20 |
18 Holes (time permitting) | $20 | $20 | $20 |
18 Holes with Cart (time permitting) | $30 | $30 | $30 |
Short Course & Driving Range
Regular 9 Holes | $11 |
Regular 9 Holes with Cart | $18 |
Junior/Senior 9 Holes | $10 |
Junior/Senior 9 Holes with Cart | $17 |
FootGolf 9 Holes | $8 |
Warm Up Bucket | $6 |
Small Bucket | $8 |
Medium Bucket | $10 |
Large Bucket | $12 |
Short Course Season Pass*$$ | $350 |
*add driving range pass | $275 |
Driving Range Season Pass | $400 |
Driving Range Monthly Pass | $85 |
Season Passes
Season passes are valid from season opening date to season closing date. Cart passes are valid from season opening date to October 31st. There will be a cart fee for season pass holders from November 1st to the season closing date.
Pass Type | Fee |
---|---|
Regular | $900 |
Regular with Cart | $1300 |
Senior (55 and up) | $700 |
Senior with Cart | $1100 |
Junior (17 and under) | $500 |
Weekday or Weekend Only with Cart | $800 |
Add Spouse to any Pass | $350 |
Add Spouse to any Pass with Cart | $500 |
Add Driving Range Pass | $275 |