Junior Rates
Junior rates are available Monday – Friday and Saturday and Sunday after noon. Must be 17 or under. Must be 18 years old to rent a cart.
Senior Rates
The senior rates are available Monday – Friday all day except for leagues. Must be aged 55 and up.
Twilight Rates
Twilight rates are available Monday – Thursday after 5:00 and Friday – Sunday after 4:00.
Weekday Rates (Monday – Thursday)
| Before 5 p.m. | Winter Jan. 1 – March 30 & Oct. 27 – Dec. 31 | Spring/Fall March 31 – April 27 & Sept. 29 – Oct. 26 | Summer April 28 – Sept. 28 | ||||
| 9 Holes | $13 | $14 | $17 | ||||
| 9 Holes with Cart | $20 | $21 | $25 | ||||
| 18 Holes | $20 | $22 | $27 | ||||
| 18 Holes with Cart | $30 | $32 | $39 | ||||
| Junior/Senior/Military 9 Holes | $13 | $14 | $15 | ||||
| Junior/Senior/Military 9 Holes with Cart | $20 | $21 | $22 | ||||
| Junior/Senior/Military 18 Holes | $20 | $22 | $23 | ||||
| Junior/Senior/Military 18 Holes with Cart | $30 | $32 | $33 | ||||
| After 5 p.m. | |||||||
| 9 Holes | $13 | $14 | $14 | ||||
| 9 Holes with Cart | $20 | $21 | $21 | ||||
| 18 Holes (time permitting) | $20 | $22 | $22 | ||||
| 18 Holes with Cart (time permitting) | $30 | $32 | $32 |
Friday Rates
| Before 4 p.m. | Winter Jan. 1 – March 30 & Oct. 27 – Dec. 31 | Spring/Fall March 31 – April 27 & Sept. 29 – Oct. 26 | Summer April 28 – Sept. 28 |
| 9 Holes | $13 | $14 | $17 |
| 9 Holes with Cart | $20 | $21 | $25 |
| 18 Holes | $20 | $22 | $27 |
| 18 Holes with Cart | $30 | $32 | $39 |
| Junior/Senior/Military 9 Holes | $13 | $14 | $15 |
| Junior/Senior/Military 9 Holes with Cart | $20 | $21 | $22 |
| Junior/Senior/Military 18 Holes | $20 | $22 | $23 |
| Junior/Senior/Military 18 Holes with Cart | $30 | $32 | $33 |
| After 4 p.m. | |||
| 9 Holes | $13 | $14 | $14 |
| 9 Holes with Cart | $20 | $21 | $21 |
| 18 Holes | $20 | $22 | $22 |
| 18 Holes with Cart | $30 | $32 | $32 |
Weekend Rates (Saturdays, Sundays, & Holidays)
| Before 1 p.m. | Winter Jan. 1 – March 30 & Oct. 27 – Dec. 31 | Spring/Fall March 31 – April 27 & Sept. 29 – Oct. 26 | Summer April 28 – Sept. 28 |
| 9 Holes | $13 | $17 | $24 |
| 9 Holes with Cart | $20 | $25 | $34 |
| 18 Holes | $20 | $27 | $34 |
| 18 Holes with Cart | $30 | $39 | $49 |
| 1 p.m. – 4 p.m. | |||
| 9 Holes | $13 | $14 | $17 |
| 9 Holes with Cart | $20 | $21 | $25 |
| 18 Holes | $20 | $22 | $27 |
| 18 Holes with Cart | $30 | $32 | $39 |
| Junior/Military 9 Holes | $13 | $14 | $15 |
| Junior/Military 9 Holes with Cart | $20 | $21 | $22 |
| Junior/Military 18 Holes | $20 | $22 | $23 |
| Junior/Military 18 Holes with Cart | $30 | $32 | $33 |
| After 4 p.m. | |||
| 9 Holes | $13 | $14 | $14 |
| 9 Holes with Cart | $20 | $21 | $21 |
| 18 Holes (time permitting) | $20 | $22 | $22 |
| 18 Holes with Cart (time permitting) | $30 | $32 | $32 |
Short Course & Driving Range
| Regular 9 Holes | $11 |
| Regular 9 Holes with Cart | $18 |
| Junior/Senior 9 Holes | $10 |
| Junior/Senior 9 Holes with Cart | $17 |
| Warm Up Bucket | $5 |
| Small Bucket | $8 |
| Medium Bucket | $10 |
| Large Bucket | $12 |
| Short Course Season Pass | $350 |
| Short Course Season Pass w/Cart | $575 |
| *add driving range pass | $300 |
| Driving Range Season Pass | $400 |
| Driving Range Monthly Pass | $85 |
Season Passes
Season passes are valid from season opening date to season closing date. Cart passes are valid from season opening date to October 31st. There will be a cart fee for season pass holders from November 1st to the season closing date.
| Pass Type | Fee |
|---|---|
| Regular | $1000 |
| Regular with Cart | $1400 |
| Senior (55 and up) | $800 |
| Senior with Cart | $1200 |
| Junior (17 and under) | $500 |
| Weekday or Weekend Only with Cart | $1100 |
| Senior Weekday or Weekend Only with Cart | $900 |
| Add Spouse to any Pass | $400 |
| Add Spouse to any Pass with Cart | $600 |
| Add Driving Range Pass | $300 |










